Top 10 Economies by GDP (Nominal) - 2023
organized from highest to lowest GDP within the top ten
| # |
Country |
GDP (nominal, 2023) Gross Domestic Product
|
GDP Growth Percent Growth after a Year
|
Population 2023 | GDP per capita GDP/Population
|
Share of World GDP |
|---|---|---|---|---|---|---|
| 1 | United States | $27,720,700,000,000 | 2.89% | 343,477,335 | $80,706 | 26.11% |
| 2 | China | $17,794,800,000,000 | 5.25% | 1,422,584,933 | $12,509 | 16.76% |
| 3 | Germany | $4,525,700,000,000 | −0.27% | 84,548,231 | $53,528 | 4.26% |
| 4 | Japan | $4,204,490,000,000 | 1.68% | 124,370,947 | $33,806 | 3.96% |
| 5 | India | $3,567,550,000,000 | 8.15% | 1,438,069,596 | $2,481 | 3.36% |
| 6 | United Kingdom | $3,380,850,000,000 | 0.34% | 68,682,962 | $49,224 | 3.18% |
| 7 | France | $3,051,830,000,000 | 0.94% | 66,438,822 | $45,934 | 2.87% |
| 8 | Italy | $2,300,940,000,000 | 0.7% | 59,499,453 | $38,672 | 2.17% |
| 9 | Brazil | $2,173,670,000,000 | 2.91% | 211,140,729 | $10,295 | 2.05% |
| 10 | Canada | $2,142,470,000,000 | 1.25% | 39,299,105 | $54,517 | 2.02% |
How to use this website:
By clicking on different countries, you can see a comparison of it's information. For example:
Example 1
When clicking on the United States, the box above will say: "United States has a total GDP of $27,720,700,000,000 2023, along with a population of 343,477,335 thus making a GDP per captia of $80,706."
Example 2
When clicking on China, the box above will say: "China has a total GDP of $17,794,800,000,000 2023, along with a population of 1,422,584,933 thus making a GDP per captia of $12,509."
- GDP
- Gross Domestic Product, or the total value of goods produced and services provided in a country during one year
- GDP Growth
- The percentage by which the GDP has grown from last year to the current one, in this case, 2023
- Population
- Population in this case is important because it affects the GDP per capita
- GDP per capita
- GDP per capita is just GDP divided by population
- Share of World GDP
- The percentage that country contributes to the world's total GDP